2011 Aberdeen Highland Pony Show
The 24th Aberdeen Highland Pony Show was held at Aberdeen ’s picturesque Duthie Park on Sunday 28 August despite a weather forecast which was more suited to a December’s day.
Exhibitors travelled from as far as Inverness and Fife as well as HM Queen’s Balmoral stud on Royal Deeside, to show in front of in hand judge Mr Sandy Baird and ridden judge Mrs Rebecca Chalmers.
Entries topped more than 180 and were strong in both sections with many of the ponies attending having taken breed championships throughout the show season.
An overall championship was reinstated for the first time in a number of years at the show and this proved to be quite a crowd-puller with the Lord Provost of Aberdeen presenting trophies to the eventual winners.
In-hand champion and supreme champion was the five year-old yeld mare Morven of Coynach from Lynne McDonald, Tarland.
Ridden champion went to Strathmore Rhum, shown and ridden by owner Sandie Kydd, Alyth.
Following the afternoon classes the NESHPES Best Member Championship took place. The championship brings together NESHPES members who have won a Best Member rosette at designated shows throughout the current season.
Topping off her fantastic day, Morven of Coynach was crowned champion best member by judge Hugh Duncan with reserve champion going to West Lodge Alby.
| SECTION I – IN HAND | |
| Class 1 – Stallion 3yo and over | |
| 1. | Stewart, R & K – Coulnacraig Highlander (Duart of Glenmuick x Honey of Tillybrig) |
| Class 2 – Junior Gelding 4, 5 & 6yo | |
| 1. | Shepherd, S – West Lodge Alexander G190/07 (McLeod of Inverdarroch x West Lodge Amy) |
| 2. | Kydd R & S – Burnside Vorlich (Moss-side Iain Mor x Burnside Quintessa) |
| 3. | Saunderson, N – Birchcroft Romeo (Chapelhill Hamish x Rosie of Westbank) |
| Class 3 – Gelding 7yo and over | |
| 1. | Grant, I – Sheamus of Inverdarroch (Rannoch of Auchnacarry x Shonagh of Inverdarroch) |
| 2. | Kydd R & S – Strathmore Rhum (Strathmore Concorde x Mirren of Strathmore) |
| 3. | Carnegie, Mrs S – Strathmore Blair G200/01 (Eros of Achnacarry x Rose-bud of Strathmore) |
| 4. | Miller, S – Harris of Forglen (Highfield Glen Affric x Afton May of Forglen) |
| 5. | Kelly, M – Dougal of Bellyhack (Moss-side Dorlach x Garblies Ailsa) |
| 6. | Forsyth, C&M – Glenbruar Harris |
| Class 4 – Yeld Mare 4yo and over competing in Section II | |
| 1. | McDonald, L – April Mist of Coynach 435/05 (Edindurno Glen Clova x April Mist of Tifty) |
| 2. | Winsey, J – Jura of Torlundy (Bodach Dhu of Glensheil x Canna of Torlundy) |
| 3. | Barron, A – Kincardine Ishbell |
| 4. | Blackmore, K – Denmill Catkin (Coulnacraig Highlander x Denmill Catriona) |
| Class 5 – Veteran 15 yo & over | |
| 1. | Towns G & A – Kerry of Craignetherty (Colin of Whitefield x Mairi of Craignetherty) |
| 2. | Thornton, L – Argent of Ballydougal |
| 3. | Fraser, A – North Wells Tarzan (Neildene x North Wells May Rose) |
| 4. | Mutch, K – Lady Margaret of Inverdarroch (Viscount of Whitefield x Whitefield Lady Penelope) |
| 5. | Carnegie, L – Silver Fox Banais (Trowan Dougal x Trowan Heather) |
| 6. | Carnegie, L – Myrtle of Gaick (Gille-Bhan of Croila x Morag of Glendoll) |
| Class 6 – Yeld Mare 4yo and over not competing in Section II¶ | |
| 1. | McDonald, L – Morven of Coynach 367/06 (Edindurno Glen Clova x April Mist of Tifty) |
| 2. | Lawson K & Sinclair W – Lochlands Madonna (Concorde of Whitefield x Lochlands Mandolin) |
| 3. | Stewart K & R – West Lodge Alby 119/06 (Echo of Auchnacarry x West Lodge Amy) |
| 4. | Towns G & A – Hannah of Forglen 232/98 (Callum of Forglen x Leone of Craignetherty) |
| 5. | Towns G & A – Morven May of Forglen (Highfield Glen Affric x Heather May of Forglen) |
| 6. | Reid, J – Katie O’The Glens (Laird O’The Glens x Shevock Emerald Alder) |
| Class 7 – Mare with Foal at Foot | |
| 1. | Cushnie, L – Lochlands Fiery Angel (Belivat Muldoanich x Lochlands Magic Flute) |
| 2. | Towns G & A – Julie May of Forglen (Monarchdene x Heather May of Forglen) |
| 3. | Taylor, KM & WJ – Marie-Rose of Strathmore 194/97 (Achtriochtan Dougal x Rose-bud of Strathmore) |
| 4. | McDonald, L – July Mist of Coynach (Balmoral Moss x April Mist of Tifty) |
| 5. | Ballingall, L – Connie of Craignetherty (Torrinn of Whitefield x Cara of North Milton) |
| 6. | Martin D & S – Kay Marie of Armoury (Dirk of Croila x Armoury Rose Marie) |
| Class 8 – Foal | |
| 1. | Towns G & A – Uist of Forglen by Oliver of Forglen |
| 2. | Ballingall, L – Highfield Glen Muick by Highfield Glen Affric |
| 3. | Cushnie, L – Glenvara Guardsman by Auchnamillin Scarba |
| 4. | Taylor, KM & WJ – Rannoch of Sunnyneuk by Concorde of Whitefield |
| 5. | Duncan, H – Isla of Craignetherty |
| 6. | Martin D & S – Ruby of Hillhall by Whitefield Prince General |
| Class 9 – 3yo Filly or Gelding | |
| 1. | McQuattie, C – Rosie of Strathmore (Strathmore Cameron x Maddie Rose of Strathmore) |
| 2. | Lawson F & M – Bonnie Jean of Craigieloch (Edindurno Glen Clova x Jean of Whitefield) |
| 3. | Cessford, JR – Montreathmont Ben Tirran (Kincardine Ben MacDhui x Glen Bruar June) |
| 4. | Reid, J – Bell Heather O’The Glens 61/08 (Bodach Dhu of Glenshiel x Shevock Emerald Alder) |
| 5. | Childs, S – Erray Broom 279/08 (Moss-side Dorlach x Erray Bryony) |
| Class 10 – 2yo Colt, Filly or Gelding | |
| 1. | Lawson K & Sinclair W – Lochlands Silver Raven (Belivat Muldoanich x Lochlands Silver Flute) |
| 2. | Taylor, KM & WJ – Rhenna of Sunnyneuk (Concorde of Whitefield x Marie-Rose of Strathmore) |
| 3. | Groat & Skea – Marnonwells Majestic (Darrochdene x Marnonwells Cara) |
| 4. | Lawson F & M – Firefly II of Craigieloch (Oakley of Whitfield x Glensaugh Mayday Megan) |
| 5. | McDonald, L – Valentine of Coynach 141/04 (Edindurno Benromach x April Mist of Tifty) |
| 6. | Campbell, S – Jewel O’The Glens (North Wells Super Scot x Shevock Emerald Alder) |
| Class 11 – 1yo Colt, Filly or Gelding | |
| 1. | Towns G & A – Tanna of Forglen (Highfield Glen Affric x Hannah of Forglen) |
| 2. | Smith, J – Breagh of Murrayshall (Moss-side Iain Mor x Tess of Glendoll) |
| 3. | McQuattie, C – Morag Rose of Strathmore (Strathmore Clova x Rosebud of Strathmore) |
| 4. | Lundie, H & L – Gallie O’Lundie Crags (Taymount of Milroy x Whitefield Lady Opelia) |
| 5. | McQuattie, C – Katrina of Strathmore (Strathmore Clova x Erin of Strathmore |
| 6. | HM The Queen – Balmoral Lui (Ulleam of Croila x Misty Morn of Turnhill) |
| Champion McDonald, L – Morven of Coynach | |
| Reserve McQuattie, C – Rosie of Strathmore | |
| SECTION II - RIDDEN | |
| Class 12 – Ridden under 14hh | |
| 1. | Forsyth, C&M – Glenbruar Haggis |
| 2. | McDonald, L – April Mist of Coynach 435/05 (Edindurno Glen Clova x April Mist of Tifty) |
| Class 13 – Ridden 14hh and over | |
| 1. | Kydd R & S – Strathmore Rhum (Strathmore Concorde x Mirren of Strathmore) |
| 2. | Blackmore, K – Denmill Catkin (Coulnacraig Highlander x Denmill Catriona) |
| 3. | Ogilvie, C – Murraypark Strathbrodick G117/97 (Kincardine Ben Macdhui x Onair of Craignetherty) |
| Class 14 – Novice Ridden | |
| 1. | Barron, A – Kincardine Ishbelle (Strathmore Concorde x Kincardine Bluebell) |
| 2. | Mitchell, A – West Lodge Amanda 303/06 (Coulnacraig Highlander x Laura of Craignetherty) |
| 3. | Kydd R & S – Burnside Vorlich (Moss-side Iain Mor x Burnside Quintess |
| 4. | Winsey, J – Jura of Torlundy (Bodach Dhu of Glensheil x Canna of Torlundy) |
| 5. | Smith, S – Sean of Inverdarroch 111/04 (Echo of Achnacarry x Skye of Inverdarroch) |
| Class 15 – Ridden Veteran | |
| 1. | Fraser, A – North Wells Tarzan (Neildene x North Wells May Rose) |
| 2. | Mutch, K – Lady Margaret of Inverdarroch (Viscount of Whitefield x Whitefield Lady Penelope) |
| 3. | Thornton, L – Argent of Ballydougan (Sergeant Major of Whitefield x Silver of Whitefield) |
| Champion Kydd R & S – Strathmore Rhum | |
| Reserve Barron, A – Kincardine Ishbelle | |
| SECTION III - SPECIALS | |
| Class 16 – Young Handlers | |
| Sponsored by: Pat Watson, Edindurno Highland Ponies, Huntly | |
| 1. | P Moncur |
| 2. | Eastwood, Keona |
| Class 17 – Progeny | |
| April Mist of Tifty | |
| Class 18 – Fancy Dress | |
| Duncan Culbert | |
| Thornton, L | |
| Calum Culbert | |
| Class 19 – Traditional Working Harness | |
| Forsyth, C & M – Glenbruar Haggis | |
| NESHPES Best Member Rosette Championship Final | |
| Champion McDonald, L – Morven of Coynach | |
| Reserve Champion Stewart K & R – West Lodge Alby | |


