2010 Spring show
The NESHPES Spring Performance Show was held on Sunday 18 April at Fountains Equestrian, Dyce. A full list of results is given below.
Section 1 - In Hand - Judge Mr S Baird, Blairgowrie |
||
| Class 1 | Condition & Turnout (In Hand or Ridden) | |
| 1 | Mollie Childs | Holmedown Cleo |
| 2 | Laura Mann | Connor of Parkview |
| 3 | Georgina Tebbutt | Param Commander |
| 4 | Abbie Evans | George |
| 5 | Alexandra Clark | Dougal 'O' Noth |
| Class 2 | Mare 4 year old & over | |
| 1 | Mollie Childs | Holmedown Cleo |
| 2 | Robin Stewart | West Lodge Annie |
| 3 | Lynne McDonald | April Mist of Coynach |
| 4 | Lynne McDonald | Morven of Coynach |
| 5 | Susan Black | Teuchar Royal Girl |
| 6 | Maureen Annand | Shevock Chanterelle |
| Class 3 | Gelding 4 year old & over | |
| 1 | K A Turner MacLean | Monty O'The Glens |
| 2 | Laura Mann | Connor of Parkview |
| 3 | Louise Cushnie | Glenbruar Haggis |
| 4 | Alexandra Clark | Dougal 'O' Noth |
| 5 | Hannah Taylor-James | Teuchar Never in a Hurrry |
| Class 4 | Veteran 16 years and over | |
| 1 | FF Lawson | Brigid of Dalbrack |
| Class 5 | 1, 2 & 3 year old | |
| 1 | Susie Shepherd | West Lodge Alexander |
| 2 | Lynne McDonald | Valentine of Coynach |
| 3 | Lindsay Gunn | Torquil of Gersa |
| 4 | Lynne McDonald | Prince William of Coynach |
| In Hand Champion - Holmdown Cleo | ||
| In Hand Reserve Champion - West Lodge Annie | ||
| Class 6 | Part Bred (Not eligible for Championship) | |
| 1 | Lorna Hogg | Cloughwood Gold Spangle |
| 2 | Anne McIntosh | Highland Fling |
| 3 | Emma King | Brideswells Aros |
| 4 | Georgina Tebbutt | Param Commander |
| 5 | Abbie Evans | George |
Section 2 - Ridden - Judge Mr TB Haliburton, Blairgowrie |
||
| Class 7 | Open Ridden over 14hh | |
| 1 | Mollie Childs | Holmedown Cleo |
| 2 | Lesley Ritchie | Mill Angus |
| 3 | Alexandra Clark | Dougal 'O' Noth |
| 4 | Lindsay Gunn | Angus of Gersa |
| 5 | Laura Mann | Connor of Parkview |
| Class 8 | Open Ridden 14hh and under | |
| 1 | Caroline Ramsey | West Lodge Annie |
| Open Ridden Champion - Holmdown Cleo | ||
| Open Ridden Reserve Champion - Mill Angus | ||
| Class 9 | Veteran Ridden (16 yrs old & over) | |
| 1 | Lesley Carnegie | Silver Fox Bannais |
| 2 | Mrs & Mrs FF Lawson | Coppay of Dalbrack |
| Class 10 | Part Bred Ridden | |
| 1 | Lesley Thorpe | Argenta Spring Symphony |
| 2 | Christine Forbes | Autumn Storm |
| 3 | Georgina Tebbutt | Param Commander |
| 4 | Anne McIntosh | Highland Fling |
| 5 | Abbie Evans | George |
| 6 | Emma King | Brideswells Aros |
| Class 11 | Nursery Novice Ridden | |
| 1 | Hazel Ferguson | Peerie of Finzean |
| Class 12 | Novice Ridden | |
| 1 | Louise Cushnie | Glenbruar Haggis |
| 2 | Lynne McDonald | April Mist of Coynach |
| Class 13 | Junior Ridden | |
| 1 | Mollie Childs | Holmedown Cleo |
| 2 | Georgina Tebbutt | Param Commander |
| 3 | Abbie Evans | George |
| 4 | Laura Mann | Connor of Parkview |
Section 3 - Dressage - Judge Mrs P Baker, Alford |
||
| Class 14 | Introductory Test A | |
| 1 | Maureen Annand | Shevock Chanterelle |
| 2 | Alexandra Clark | Dougal 'O' Noth |
| 3 | K A Turner MacLean | Monty O'The Glens |
| 4 | Laura Mann | Connor of Parkview |
| 5 | Caroline Ramsey | West Lodge Annie |
| Class 15 a | Pre-Lim Test 12 | |
| 1 | Louise Cushnie | Glenbruar Haggis |
| 2 | Lesley Carnegie | Silver Fox Bannais |
| 3 | Mrs & Mrs FF Lawson | Coppay of Dalbrack |
| 4 | Lesley Ritchie | Mill Angus |
| 5 | Mollie Childs | Holmedown Cleo |
| 6 | Fiona Peters | Gillie of Brathens |
| Class 15 b | (Part Bred) | |
| 1 | Lesley Thorpe | Argenta Spring Symphony |
| 2 | Christine Forbes | Autumn Storm |
| 3 | Anne McIntosh | Highland Fling |
| 4 | Emma King | Brideswells Aros |
| Class 16 a | Novice Test 30 | |
| 1 | Lesley Carnegie | Silver Fox Bannais |
| 2 | Lindsay Gunn | Angus of Gersa |
| Class 16 b | (Part Bred) | |
| 1 | Lesley Thorpe | Argenta Spring Symphony |
| Dressage Champion - Shevock Chanterelle | ||
| Dressage Reserve Champion - Glenbruar Haggis | ||
Section 4 - Working Hunter - Judge Mr TB Haliburton, Blairgowrie |
||
| Class 17 | Nursery Novice | Jumps max. 2'0" |
| 1 | Lesley Carnegie | Silver Fox Bannais |
| 2 | Louise Cushnie | Glenbruar Haggis |
| 3 | Sophie McKenna | Wembly's MacCallum |
| 4= | Lesley Ritchie | Mill Angus |
| 4= | Caroline Ramsey | West Lodge Annie |
| Class 18 | Novice | Jumps max. 2'3" |
| 1 | Mollie Childs | Holmedown Cleo |
| Class 19 | Intermediate | Jumps max. 2'6" |
| No entries forward | ||
| Working Hunter Champion - Silver Fox Bannais | ||
| Working Hunter Reserve Champion - Glenbruar Haggis | ||
| Class 20 | Working Hunter Part Bred | |
| 1 | Emma King | Brideswells Aros |
| 2 | Anne McIntosh | Highland Fling |
| 3 | Lesley Thorpe | Argenta Spring Symphony |
| 4 | Georgina Tebbutt | Param Commander |
Section 5 - Show Jumping - Judge Mr R Stewart, Banchory |
||
| Class 21 | ||
| 1 | Sophie McKenna | Wembly's MacCallum |
| 2 | Mollie Childs | Holmedown Cleo |
| 3 | Emma King | Brideswells Aros |


