2011 Spring show
The 2011 Spring Performance Show was held at Fountains Equestrian centre, Dyce, on Saturday 23rd April. The results are as follows:
Section 1 - In Hand - Judge Mr C McQuattie |
|||
| Class 1 | Stallion 4 year old & over | ||
| 1 | R Chalmers | Whin of Shielhill | |
| Class 2 | Mare 4 year old & over | ||
| 1 | C Ogilvie | Murraypark Sophia | Champion |
| 2 | L McDonald | April Mist of Coynach | Reserve Champion |
| 3 | C Gunn | Murraypark Saffron | |
| 4 | L McDonald | Morven of Coynach | |
| 5 | C Ramsey | West Lodge Annie | |
| 6 | J Christie | First Lady of Ruthven Glen | |
| Class 3 | Gelding 4 year old & over | ||
| 1 | L Cushnie | Belivat Muldoanich | |
| 2 | K Birse | Falcon of Forglen | |
| 3 | G & A Towns | Pibroch of Forglen | |
| 4 | L Gunn | Comet of Glenairlie | |
| 5 | S Shepherd | West Lodge Alexander | |
| 6 | L Thorpe | Birchcroft Robbie | |
| Class 4 | Veteran 16 years and over | ||
| 1 | J Robson | Fraser of Folla | |
| Class 5 a | 1 year old | ||
| 1 | S & C Carnegie | Daft-a-Dilly of St Vigeans | |
| 2 | T Frampton-Heldman | Ebony of Fourmerk | |
| Class 5 b | 2 & 3 year old | ||
| 1 | L McDonald | Valentine of Coynach | |
| 2 | J Cessford | Montreathmont Ben Tirran | |
| 3 | J Winsey | Zara of Logierait | |
| 4 | T Frampton-Heldman | Shivinish of Finzean | |
| Class 6 | Part Bred (Not eligible for Championship) | ||
| 1 | A McIntosh | Highland Fling | |
| 2 | L Hogg | Cloughwood Gold Spangle | |
| 3 | L Thorpe | Argenta Spring Symphony | |
| Class 7 | Condition & Turnout (In Hand) - Not Eligible for the Championship | ||
| 1 | C Ramsey | West Lodge Annie | |
| 2 | J Christie | First Lady of Ruthven Glen | |
Section 2 - Ridden - Judge Mrs K Blackmore |
|||
| Class 8 | Open Ridden over 14hh | ||
| 1 | C Oglivie | Murraypark Strathbrodick | Champion |
| 2 | K Birse | Falcon of Forglen | |
| Class 9 | Open Ridden 14hh and under | ||
| 1 | L Carnegie | Silver Fox Banais | Reserve Champion |
| 2 | L McDonald | April Mist of Coynach | |
| 3 | L Cushnie | Belivat Muldoanich | |
| 4 | C Ramsey | West Lodge Annie | |
| 5 | Craigie Equestrian | Ronnie | |
| Class 10 | Nursery Novice Ridden | ||
| 1 | G Chalmers-Gray | Prince Lochnagar of Moulzie | |
| 2 | B Malim | Noah of Meggernie | |
| 3 | L Thorpe | Birchcroft Robbie | |
| 4 | A Barron | Kincardine Jingo | |
| 5 | G & A Towns | Pibroch of Forglen | |
| 6 | Craigie Equestrian | Erin of Craignetherty | |
| Class 11 | Novice Ridden | ||
| 1 | L Cushnie | Belivat Muldoanich | |
| 2 | S Knowles | Overhall Flora McDonald | |
| 3 | A Barron | Kincardine Ishbelle | |
| 4 | S Smith | Sean of Inverdarroch | |
| 5 | L Gunn | Comet of Glenairlie | |
| 6 | L Carnegie | Myrtle of Gaick | |
| Class 12 | Junior Ridden | ||
| 1 | G Chalmers-Gray | Prince Lochnagar of Moulzie | |
| 2 | C Carnegie | McKay of St Vigeans | |
| 3 | M MacKenzie-Fraser | Glentrowan Casper | |
| Class 13 | Veteran Ridden (Pony aged 16 and over) | ||
| 1 | L Carnegie | Silver Fox Banais | |
| 2 | J Robson | Fraser of Folla | |
| 3 | L Carnegie | Myrtle of Gaick | |
| Class 14 | Part Bred Ridden | ||
| 1 | L Thorpe | Argenta Spring Symphony | |
| 2 | C Forbes | Autumn Storm | |
| 3 | L Hogg | Cloughwood Gold Spangle | |
| 4 | A McIntosh | Highland Fling | |
| Class 15 | Condition & Turnout (Ridden) | ||
| 1 | C Ramsey | West Lodge Annie | |
| 2 | K Birse | Falcon of Forglen | |
| 3 | C Gunn | Murraypark Saffron | |
| 4 | J Christie | First Lady of Ruthven Glen | |
| 5 | H Duncan | Bain of Denmill | |
Section 3 - Dressage - Judge Ms L Mckenzie |
|||
| Class 16 | Introductory Test A | ||
| 1 | H Duncan | Bain of Denmill | Champion |
| 2 | A Barron | Kincardine Ishbelle | |
| 3 | A Barron | Kincardine Jingo | |
| 4 | J Christie | First Lady of Ruthven Glen | |
| 5 | L Thorpe | Birchcroft Robbie | |
| 6 | L Gunn | Comet of Glenairlie | |
| Class 17 a | Pre-Lim Test 12 | ||
| 1 | H Duncan | Bain of Denmill | Reserve Champion |
| 2 | S Knowles | McCallan of Camuseridt | |
| 3 | J Robson | Fraser of Folla | |
| 4 | S Smith | Sean of Inverdarroch | |
| 5 | L Thorpe | Birchcroft Robbie | |
| 6 | L Carnegie | Myrtle of Gaick | |
| Class 17 b | (Part Bred) | ||
| 1 | L Hogg | Cloughwood Gold Spangle | |
| 2= | A McIntosh | Highland Fling | |
| 2= | L Thorpe | Argenta Spring Symphony | |
| Class 18 a | Novice Test 30 | ||
| 1 | C Oglivie | Murraypark Strathbrodick | |
| 2 | L Carnegie | Silver Fox Banais | |
| Class 18 b | (Part Bred) | ||
| 1 | C Forbes | Autumn Storm | |
| 2 | L Thorpe | Argenta Spring Symphony | |
Section 4 - Working Hunter - Judge Mrs K Blackmore |
|||
| Class 19 | Nursery Novice | ||
| 1 | C Carnegie | McKay of St Vigeans | |
| 2 | L Thorpe | Birchcroft Robbie | |
| Class 20 | Novice | ||
| 1 | L Carnegie | Silver Fox Banais | Champion |
| 2 | J Robson | Fraser of Folla | Reserve Champion |
| 3 | A Ferguson | Achtriochtan Bruar | |
| 4 | L Carnegie | Myrtle of Gaick | |
| 5 | S McKenna | Wemblys MacCallum | |
| Class 21 | Intermediate | ||
| No Entries | |||
| Class 22 | Working Hunter Part Bred | ||
| 1 | L Thorpe | Argenta Spring Symphony | |
| 2 | A McIntosh | Highland Fling | |
Section 5 - Show Jumping - Judge Mr R Stewart |
|||
| Class 23 | Novice | ||
| 1 | A Ferguson | Achtriochtan Bruar | |
| 2 | J Robson | Fraser of Folla | |


